Season 51: Open Era Draft Statistics
Other Seasons: Season 50: In the Hands of the Fans
28%
24 of 87 rosters
0%
0 of 87 rosters
| Castaway | |
|---|---|
K Kristin Flickinger Crisis Management | 17% |
O Ori Jean-Charles Personal Trainer | 17% |
C Carter Krull Livestock Farmer | 16% |
P Patt Cannaday Pantsless Out week 3 | 15% |
A Angelica "Jelly" Loblack Sociology Professor | 14% |
R Rob Antonson Doesn't Know How Survivor Works Out week 3 | 14% |
S Sharonda Cox Resident, OBGYN | 13% |
A An "Thien An" Nguyen Medical Student | 11% |
B Brady Booker Pro Wrestler | 11% |
J Jenna Doore NOT a Photographer Out week 4 | 11% |
L Lewis Kelly Can't Chop Wood | 10% |
M Mike Pinsky Baseball executive | 10% |
D Danny "Kilby" Kilby Game Designer | 9% |
A Alexis Levine Criminal Defense Attorney | 8% |
L Linnea Capobianco Entrepreneur | 8% |
A Ana Sani Voice Actress Out week 2 | 6% |
D Devin Way Actor | 6% |
M Maggie Nestor Farmer | 6% |
C Cristian Chavez Head of HR | 5% |
E Eric Macksoud Therapist | 5% |
A Aaliyah Puglia Chef Out week 1 | 1% |
Rostered — Percent of users that drafted this castaway in their Final 3.
Votes / Week — Number of users that predict this castaway to be eliminated divided by the number of weeks they were in the game.
| Week | Eliminated | Correct |
|---|---|---|
| Week 1 |
| 0%(0 of 25) |
| Week 2 |
| 7%(5 of 69) |
| Week 3 |
| 16%(12 of 75) |
| Week 4 |
| 0%(0 of 75) |