Season 50: In the Hands of the Fans Draft Statistics
Other Seasons: Season 51: Open Era
0%
0 of 403 rosters
0%
0 of 403 rosters
| Castaway | |
|---|---|
C Christian Hubicki Software Engineer Out week 9 | 18% |
C Charlie Davis Chief Swift Officer Out week 5 | 17% |
G Genevieve Mushaluk Corporate Lawyer Out week 6 | 15% |
C Cirie Fields Got Off Her Couch Out week 12 | 15% |
A Aubry Bracco Social Media Manager | 14% |
J Joe Hunter Zaddy | 13% |
B Benjamin "Coach" Wade Poet Out week 8 | 12% |
O Ozzy Lusth DOES NOT have an OnlyFans Out week 11 | 11% |
R Rizo Velovic Albanian God Out week 13 | 10% |
T Tiffany Ervin Visual Artist Out week 13 | 10% |
E Emily Flippen Investment Analyst Out week 11 | 10% |
K Kamilla Karthigesu Software Engineer Out week 6 | 10% |
D Dee Valladares Has Big Toes Out week 7 | 9% |
M Mike White Wrote The Emoji Movie Out week 4 | 8% |
J Jonathan Young Cut of a Certain Cloth | 7% |
S Savannah Louie Former Reporter (Secret) Out week 2 | 7% |
S Stephenie LaGrossa Kendrick Software Executive Out week 10 | 7% |
R Rick Devens News Anchor Out week 12 | 7% |
C Colby Donaldson Texas Man Out week 6 | 6% |
Q Quintavius "Q" Burdette Fashion Entrepreneur Out week 3 | 5% |
A Angelina Keeley Took a Negotiation Class at Stanford Out week 5 | 5% |
C Chrissy Hofbeck Actuary Out week 8 | 4% |
J Jenna Lewis-Dougherty Real Estate Agent Out week 1 | 3% |
K Kyle Fraser Attorney Out week 1 | 0% |
Rostered — Percent of users that drafted this castaway in their Final 3.
Votes / Week — Number of users that predict this castaway to be eliminated divided by the number of weeks they were in the game.
| Week | Eliminated | Correct |
|---|---|---|
| Week 1 |
| 8%(22 of 272) |
| Week 2 |
| 11%(35 of 319) |
| Week 3 |
| 6%(19 of 320) |
| Week 4 |
| 6%(21 of 327) |
| Week 5 |
| 19%(63 of 327) |
| Week 6 |
| 19%(63 of 327) |
| Week 7 |
| 9%(29 of 327) |
| Week 8 |
| 30%(98 of 327) |
| Week 9 |
| 7%(24 of 327) |
| Week 10 |
| 7%(22 of 327) |
| Week 11 |
| 22%(73 of 327) |
| Week 12 |
| 28%(93 of 327) |
| Week 13 |
| 28%(93 of 327) |